CA-4-88-287-E
Extensions Granted to USA by Relator
(Estimates made from Case Docket Sheets / Public Records)
Delay
#
From To Docket
Ref. #
+ / - Days
Motion Order . . .
---- ---- ---- ---- ---- ---- ----
START - - - 05/09/88 07/08/88 01 + 060 days 060
1 07/07/88 07/11/88 10/05/88 04 + 090 days 090
2 10/04/88 10/18/88 02/01/89 06 + 120 days 120
3 01/30/89 02/02/89 05/01/89 11 + 060 days 060
4 05/01/89 05/01/89 07/01/89 13 + 060 days 060
5 06/26/89 06/26/89 09/30/89 15 + 090 days 090
6 09/26/89 09/29/89 10/30/89 17 + 030 days 030
7 10/27/89 10/27/89 11/29/89 19 + 030 days 030
8 11/28/89 11/30/89 03/01/89 22 + 090 days 090
9 02/26/90 02/26/90 05/01/90 24 + 060 days 060
10 04/26/90 04/27/90 06/01/90 26 + 030 days 030
11 05/25/90 05/29/90 07/01/90 30 + 015 days 015
12 06/26/90 06/26/90 07/10/90 30 + 015 days 015
END 07/11/90 ---- ---- ---- ---- _____
. . . Total Calendar Days = 765
. . . Equivalent CalendarMonths = 25.5
. . . . . . .
. . . Equivalent Business Days = 524
. . . Equivalent Business Months = 25.2