|
DEALERS & SALESPERSONS INQUIRIES WELCOMED! Standard Terms And Conditions: NOTE: The posted prices are in accordance with the "Most Favored Customer" doctrine and regulations in the supply chain to the United States Government. No lower prices will be quoted than those supplied to the U.S. Government. National Stock Numbers will be posted as they are issued by the Defense Logistics Agency of the United States Department of Defense. |
| AVAILABLE MODELS | ||||
| P/N | SKU | COLOR | NSN | UPC |
| N-01 | 001 | BLACK, STEALTH | 6230-01494-0286 | 81034600 |
| N-02 | 002 | YELLOW, MARINE | 6230-01494-0585 | 81034600 |
| N-03 | 003 | CLEAR, HIGH-TECH | 6230-01494-0603 | 81034600 |
| N-04 | 004 | BLUE, TRANSLUCENT | 6230-01494-0605 | 81034600 |
| N-05 | 005 | GREEN, TRANSLUCENT | 6230-01494-0607 | 81034600 |
| N-06 | 006 | ORANGE, TRANSLUCENT | 6230-01494-0609 | 81034600 |
| N-07 | 007 | RED, TRANSLUCENT | 6230-01494-0611 | 81034600 |
| PRICING | |||
| From | To | Price | |
| 0001 | 0019 | = | $ 44.95 |
| 0020 | 5000 | = | Call |
| 5001 | + | = | Call |
|
Standard Terms And Conditions: 1. Single Unit Orders - MSRP = $44.95 per unit + All Taxes and Duties + S&H.
DEALERS & SALESPERSONS INQUIRIES WELCOMED! For More Information or To Place Orders, Please Contact: NightStarŪ - Texas
|